
Specifications
| Application Device | LCD FOG & COG, Camera Module FPC |
|---|---|
| Lo/Unloading Method | Manual & Auto Available(Magazine Type) |
| Feeder Method(Seal Tape) | Reel to Reel / Step Motor drive & Manual drive |
| Index Time | 2sec/1ea |
| UPH | Optimization by customer request |
| Control Unit | PLC & PC Base (Touch Panel) |
| Air Requirements | 5kgf/㎠ (Clean Dry Air) |
| Electric Requirements | 220 VAC , Single Phase , 50Hz ~ 60Hz |
| Dimension | 900(W) x 900(D) x 1600(H) |

Specifications
| Application Device | Mobile Camera Module |
|---|---|
| Lo/Unloading Method | Manual & Auto Available(Soft Tray) |
| Align Method | Vibration Align or Magnetic Align (Tolerance ±1mm) |
| Index Time | 3sec/5ea |
| UPH | Optimization by customer request |
| Control Unit | PLC & PC Base (Touch Panel) |
| Air Requirements | 5kgf/㎠ (Clean Dry Air) |
| Electric Requirements | 220 VAC , Single Phase , 50Hz ~ 60Hz |
| Dimension | 900(W) x 900(D) x 1600(H) |

Specifications
| Application Device | Mobile Camera Module |
|---|---|
| Lo/Unloading Method | Bulk & Tube Type |
| Unloading Method | 256 Bins Sorting & Reel Tape |
| Index Time | Optimization by customer request |
| UPH | Optimization by customer request |
| Control Unit | PLC & PC Base (Touch Panel) |
| Air Requirements | 5kgf/㎠ (Clean Dry Air) |
| Electric Requirements | 220 VAC , Single Phase , 50Hz ~ 60Hz |
| Dimension | 1250(W) x 900(D) x 1650(H) |

Specifications
| Application Device | All Strip & Unit Device |
|---|---|
| Lo/Unloading Method | 5sec/1ea |
| Index Time | 2sec/1ea |
| UPH | Optimization by customer request |
| Control Unit | Embedded System (UI : Touch Panel & Teaching Pendent , JOG) |
| X, ,Y,Z ,R - Axis | 4 Axis Robot & Encoder apply |
| Resolution (Robot / Wire) | ±10㎛ / 0.1mm |
| Air Requirements | 5kgf/㎠ (Clean Dry Air) |
| Electric Requirements | 220 VAC , Single Phase , 50Hz ~ 60Hz |
| Dimension | 1000(W) x 1200(D) x 1600(H) |